Hebrew Letter Values: Complete Gematria Chart
The full table of Hebrew letters with names, standard gematria values, ordinal positions and final forms.
This chart lists all 22 Hebrew letters with their standard gematria value (Mispar Hechrachi) and their position in the alphabet (Mispar Siduri).
| Letter | Name | Value | Position | Final form (Mispar Gadol value) |
|---|---|---|---|---|
| א | Alef | 1 | 1 | – |
| ב | Bet | 2 | 2 | – |
| ג | Gimel | 3 | 3 | – |
| ד | Dalet | 4 | 4 | – |
| ה | He | 5 | 5 | – |
| ו | Vav | 6 | 6 | – |
| ז | Zayin | 7 | 7 | – |
| ח | Chet | 8 | 8 | – |
| ט | Tet | 9 | 9 | – |
| י | Yod | 10 | 10 | – |
| כ | Kaf | 20 | 11 | ך (500) |
| ל | Lamed | 30 | 12 | – |
| מ | Mem | 40 | 13 | ם (600) |
| נ | Nun | 50 | 14 | ן (700) |
| ס | Samekh | 60 | 15 | – |
| ע | Ayin | 70 | 16 | – |
| פ | Pe | 80 | 17 | ף (800) |
| צ | Tsadi | 90 | 18 | ץ (900) |
| ק | Qof | 100 | 19 | – |
| ר | Resh | 200 | 20 | – |
| ש | Shin | 300 | 21 | – |
| ת | Tav | 400 | 22 | – |
How the values are organized
The first nine letters are the units (1 to 9), the next nine are the tens (10 to 90), and the last four are the hundreds (100 to 400). Larger hundreds are written by combining tav with another letter, so 500 is תק and 900 is תתק.
Writing numbers with letters
When Hebrew letters are used as numerals, 15 is written ט״ו (9 + 6) and 16 as ט״ז (9 + 7) so the letters do not spell a divine name. Our number pages show the Hebrew numeral for each number.
To calculate a Hebrew word, paste it into the calculator and read the Hebrew row.
